Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | USP |
| Assay Purity | ≥99.5% |
| Mesh Size | 40–60 Mesh |
| Purity | 99% |
| Form | Fine Powder |
| Coating Type | Uncoated |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
Approx. Rs 5,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Bismuth Content | ≥79% |
| Grade Standard | Pharma Grade |
| Packaging Size | 25 kg |
| Mesh Size | 200 mesh |
| Form | Powder |
| Shelf Life | 36 months |
| Appearance | Off White Powder |
| Certifications | WHO GMP |
Additional Information:
Approx. Rs 5,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Usage Type | Pharma API |
| Assay | ≥98% |
| Purity | 98% |
| Packaging Size | 25 Kg |
| CAS Number | 1197-18-8 |
| Packaging Type | Drum |
Approx. Rs 3,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade Standard | USP |
| Assay | ≥98.0% |
| Physical Form | Flakes |
| Purity | 98% |
| Packaging Type | 1kg Silver foil |
| Pack size: | 25kg / 5kg |
| Cas no: | 123-99-9 |
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited