Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Grade | Analytical AR |
| Form | Crystalline |
| CAS No | 1530-32-1 |
| Physical state | Crystals |
| Chemical Formula | C20H20BrP |
| Packaging Type | Loose |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade | Agricultural |
| Packaging Size | 5 kg |
| Form | Granules |
| Product Packaging Type | Loose |
| CAS Number | 15244-36-7 |
| Type | Dried |
| Chemical Formula | MgSO4 |
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited