Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 1,950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Application Industry | Food |
| Grade Standard | Cosmatic |
| Physical Form | Flakes |
| CAS No | 223706-40-9 |
| Usage/Application | Personal |
| Synonyms | Cetearyl Olivate and Sorbitan Olivate |
| Melting Point | 65 DegreeC and 75 DegreeC |
| Shelf Life | 2 years |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Active Matter | 99 % |
| Grade | Cosmetic Grade |
| Packaging Size | 200 kg |
| Purity | 99.5% |
| Form | Flakes |
| Usage/Application | Laboratory |
| Grade Standard | Reagent Grade |
| Color | White |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Type | GMS 40 |
| Assay | 40 % min |
| Physical State | Flakes |
| Packaging Type | Loose |
| CAS Number | 31566-31-1 |
| Grade Standard | Lab Grade |
| Grade | Food grade |
| Purity % | 98% |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 50 kg bag |
| Usage/Application | Laboratory |
| Packaging Type | Loose |
| Form | Flakes |
| Scientific Name | Sodium Hydroxide |
| Purity | 99.5% |
| Purity % | 99% |
| Grade | Rayon Grade |
| Grade Standard | Lab Grade |
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited