Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 1,750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | ≥98% |
| Packaging Size | 1 Kg |
| Form | Powder |
| Application | Cream |
| Origin Type | Fermentation |
| Packaging Type | Bottle |
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| Mesh Size | 40 mesh |
Additional Information:
Approx. Rs 3,050 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 kg |
| Form | Fine Powder |
| Purity | 98% |
| cas no. | 79725-98-7 |
| Make | China |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Active |
| Grade | COSMATIC |
| Origin Type | Synthetic |
| Usage Application | Skin Care |
| Certification | COSMOS |
| CAS Number | 100403-19-8 |
| Color | Yellow |
| Purity | 98% |
| PH Value | 6.5 _+ 1.5 |
| FORM | GEL |
Additional Information:
Product Price :Get Latest Price
Product Details:| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Natural |
| Usage Application | Skin Care |
| Pack Type | HDPE Drum |
| Pack Size | 500 g |
| Shelf Life | 36 months |
Additional Information:
Product Price :Get Latest Price
CeraCare AC 45 (or MLS AC45) is a specialized blend of five different ceramides, cholesterol, and a hydrogenated lecithin emulsifier system, designed for cosmetic formulations to mimic the skin's natural lipid structure. It is a stabilized, water-dispersible product, typically provided by manufacturers like NFC Corporation.Approx. Rs 1,233 / LitreGet Latest Price
Product Details:| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Form | Gel |
| Origin Type | Natural |
| Usage Application | Skin Care |
| Pack Type | Fiber Drum |
| Pack Size | 500 g |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Form | Paste |
| Origin Type | Synthetic |
| Usage Application | Skin Care |
| CAS Number | 100403-19-8 |
| Pack Type | HDPE Drum |
| Pack Size | 500 g |
Additional Information:
Approx. Rs 6,450 / KgGet Latest Price
Product Details:| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Synthetic |
| Usage Application | Skin Care |
| CAS Number | 103597-45-1 |
| Pack Size | 500 g |
| Shelf Life | 12 months |
Approx. Rs 8,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Vitamin C Content | 95% |
| Packaging Size | 1 kg |
| Form | Powder |
| Application | Lotion |
| Packaging Type | Packet |
| Color | White |
| Mesh Size | 40 mesh |
| Pack Type | Aluminium Bag |
Approx. Rs 7,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Vitamin C Content | 40% |
| Packaging Size | 1 Kg |
| Purity | ≥98% |
| Application | Toner |
| Packaging Type | Packet |
| Physical State/Form | Powder |
| Color | White |
| Pack Type | Aluminium Bag |
| Pack Size | 500 g |
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Liquid |
| Assay | ≥99% |
| Grade | Lab Grade |
| Purity | 98 Percent |
| Packaging Type | Loose |
| Physical Form | Liquid |
| CAS Number | 81-13-0 |
Additional Information:
Approx. Rs 2,850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98% Pure |
| Chirality | L Isomer |
| Form | Powder |
| Packaging Size | 25kg |
| Brand | Indian |
| Packaging Type | Drum |
| CAS Number | 17199-29-0 |
| Usage/Application | Cosmetic & Pharma |
Approx. Rs 10,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | ≥98% |
| Source | Synthetic |
| Form | Powder |
| Application | Antioxidant |
| Color | Light Yellow |
| Pack Type | Plastic Jar |
| Pack Size | 1 kg |
Additional Information:
Approx. Rs 12,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Vitamin C Content | ≥95% |
| Form | Powder |
| Application | Cream |
| Solubility | Water Soluble |
| Color | Off White |
| Pack Type | Aluminium Bag |
| Pack Size | 1 kg |
Additional Information:
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Liquid |
| Assay | ≥99% |
| Grade | Cosmatic |
| Brand | EABC |
| Purity | 98% |
| Usage/Application | Skin care |
| Packaging Size | 1 kg & 25 kg |
Product Price :Get Latest Price
Product Details:| Material Type | Active Ingredient |
| Grade | Cosmetic Grade |
| Form | Gel |
| Origin Type | Natural |
| Usage Application | Skin Care |
| Pack Type | Bottle |
| Pack Size | 500 g |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 2,950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98% Pure |
| Chirality | DL Mix |
| Form | Crystals |
| Packaging Size | 25kg |
| Grade | Pharma |
| Packaging Type | Drum |
| Physical Form | Podwer |
| Chemical Formula | C8H8O3 |
| CAS Number | 90-64-2 |
Additional Information:
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited