Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 13,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Laboratory |
| Form | Powder |
| CAS Number | 7487-94-7 |
| Chemical Name | HGC12 |
Additional Information:
Approx. Rs 7,500 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade | AR |
| Grade Standard | Laboratory Grade |
| Packaging Size | 10 g |
| Chemical Formula | I2 |
| CAS Number | 7553-56-2 |
| Colour | Violet Black |
| Form | Granules |
Approx. Rs 1,300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | USP |
| Purity | 98% |
| Product Packaging Type | Loose |
| CAS Number | 103-84-4 |
| Form | Powder |
Approx. Rs 750 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Grade | Pharma Grade |
| Grade Standard | USP |
| Purity | 98% |
| Packaging Size | 50 kg |
| Manufacturer Type | API Manufacturer |
| Form | Powder |
| CAS Number | 69-65-8 |
| Product Packaging Type | Loose |
Approx. Rs 7,500 / KgGet Latest Price
Product Details:| Form | Liquid |
| Grade | Chemical Grade |
| Technical Name | Methyl Iodide |
| Chemical Formula | CH3I |
| Country of Origin | Made in India |
Approx. Rs 1,150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Assay | 98% |
| Grade | Technical Grade |
| Form | Powder |
| Application | Household Cleaner |
| Packaging Size | 1 kg |
| Color | Colorless |
| Odour | Phenolic Odour |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | Pharma Grade |
| Grade Standard | IP |
| Purity | 98% |
| Packaging Size | 50 kg |
| CAS Number | 299-29-6 |
| Molecular Formula | 446.1g/mol |
| Delivery Terms | Ex-Works |
| Form | Powder |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity | 98% |
| Grade | Laboratory |
| Form | Crystalline |
| CAS No | 1530-32-1 |
| Physical state | Powder |
| Chemical Formula | C20H20BrP |
| Pack Type | Loose |
Approx. Rs 9,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Assay | 98% |
| Grade | Lab Grade |
| Packaging Size | 25 ml |
| Purity | 98% |
| Packaging Type | Loose |
| Physical Form | Liquid |
| CAS Number | 75-03-6 |
| Chemical Formula | C2H5I |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | Laboratory Grade |
| Assay | ≥98% |
| Form | Crystals |
| Purity | 98 Percent |
| Usage/Application | Used as a chelating agent |
| CAS Number | 25102-12-9 |
| Packaging Type | Loose |
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited