Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Purity % | 98% |
| Brand | Clariant |
| Boiling Point | 244 degree c |
| Usage/Application | Preservative |
| Physical State | Liquid |
| CAS No | 122-99-6 |
| Chemical Formula | C8H10O2 |
| Grade | Technical Grade |
| Grade Standard | Lab Reagent LR Grade |
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Ingredient Type | Emollient |
| Grade | Lab Grade |
| Form | Liquid |
| Origin Type | Synthetic |
| Usage Application | Skin Care |
| Certification | COSMOS |
| CAS Number | 31807-55-3 |
| Usage/Application | Cosmetics |
| Purity | 95% |
| Pack Type | Fiber Drum |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
| Chemical Formula | C12H26 |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Active Matter | 40% |
| Grade Standard | Cosmetic Grade |
| Salt Content | Normal Salt |
| Purity | 98% Pure |
| Usage | Baby Wash |
| Packaging Type | HDPE Drum |
| Appearance | Pale Yellow Liquid |
| INCI Name | Cocamidopropyl Betaine |
| Color | Colorless |
| Chemical Formula | C19H38N2O3 |
| Form | Liquid |
| CAS Number | 61789-40-0 |
Approx. Rs 320 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Product Type | 1,3-Propanediol |
| Packaging Type | Bottle |
| Chemical Formula | C3H8O2 |
| Molar Mass | 76.09 g/mol |
| Form | Liquid |
Additional Information:
Approx. Rs 1,350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Pharma & Food |
| Purity | 97% |
| Grade | Lab Grade |
| Physical Form | Liquid |
| Chemical Formula | C20H38O2 |
| CAS Number | 111-62-6 |
Additional Information:
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Application | Cosmetic |
| Form | Liquid |
| Grade Standard | Lab Grade |
| Packaging Type | Loose |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Chemical Composition | Phenoxyethanol and Triethylene Glycol |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | Food Grade |
| Assay | 80% |
| Source | Corn Based |
| Usage/Application | Commercial |
| Form | Liquid |
| Pack Type | Loose |
| Chemical Formula | C3H6O3 |
| CAS Number | 79-33-4 |
Approx. Rs 1,050 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Grade | Technical |
| Packaging Size | 1 L |
| Grade Standard | Lab Grade |
| CAS No | 60-29-7 |
| Chemical Formula | (C2H5)2O |
| Physical State | Liquid |
| Purity | 98% |
| Purity % | 99% |
Approx. Rs 44 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | HPLC |
| Purity % | 99.90% |
| Density | 1.33 g/cm3 |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 25 Kg |
| Boiling Point | 39.6 degree c |
| Molar Mass | 84.93 g/mol |
Approx. Rs 78 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Grade | Pharma Grade |
| Grade Standard | Industrial Grade |
| Application | Pharma |
| Viscosity Grade | LLO |
| Purity | 99% |
| Packaging Type | Loose |
| Form | Liquid |
| CAS Number | 8012-95-1 |
Approx. Rs 3,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 19 Kg |
| Purity | 99% |
| Grade | Chemical Grade |
| Form | Liquid |
| Color | Colorless |
| Packaging Type | Glass Bottle |
| Stabilizer | Copper |
| Chemical Formula | CH3I |
| Cas Number | 74-88-4 |
| Molecular Weight | 141.95g/mol |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | IP |
| Purity % | 95% |
| Physical State | Liquid |
| Brand | Merck |
| Grade Standard | Lab Reagent LR Grade |
| Chemical Formula | C6H5CH2OH |
| Usage/Application | Medicines |
| CAS No | 100-51-6 |
| Form | Liquid |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 30 Kg |
| Active Matter | 95 % |
| Packaging Size | 200 kg |
| Application | Detergent |
| Purity | 100% |
| Usage/Application | Industrial |
| CAS Number | 68603-42-9 |
| Physical Form | Liquid |
| Feedstock | Coconut Oil |
| Foam Booster | Yes |
| Grade | Cosmetic Grade |
| Grade Standard | Industrial Grade |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Assay | 60% |
| Form | Liquid |
| pH | 4–6 |
| Solvent Base | Water |
| Purity | 30% |
| Physical Form | Liquid |
| CAS Number | 112-02-7 |
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Brand | Imported |
| Grade | Technical Grade |
Approx. Rs 1,650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Grade | Pharma Grade |
| Packaging Size | 1 kg |
| Form | Liquid |
| Grade Standard | IP |
| CAS Number | 5306-85-4 |
| Odor | Low Odor |
| Shelf Life | 2 Years |
| Chemical Formula | C18H14O4 |
| Molecular Weight | 174.19g/mol |
Approx. Rs 950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Concentration | 50% |
| Purity | 50% |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Loose |
| Grade | A |
| Physical Form | Liquid |
| Chemical Formula | C2H2O3 |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Source | Vegetable |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| Certification | IP |
| Packaging size | 5 kg |
| HSN code | 2905 |
| Purity | 98 Percent |
| Grade | Lab Grade |
| Form | Liquid |
| Packaging Type | Bottle |
| CAS Number | 8029-68-3 |
Approx. Rs 650 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1 Litre |
| Packaging Size | 1 L |
| CAS Number | 107-88-0 |
| Form | Liquid |
| Type | 1,3 Butylene Glycol |
| Usage/Application | Cosmetics and Food/Beverage |
| Packaging Type | Loose |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Active Matter | 90 % |
| Purity | 80 % |
| Packaging Size | 1 L |
| Grade Standard | Cosmetic Grade |
| Application | Personal Care |
| Brand | Indian make |
| Usage/Application | Personal |
| Packaging Type | Plastic Bottal |
| pH Value | 5.5 |
| Plant Source | Coconut |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Source Oil | Palm |
| Grade Standard | Pharma Grade |
| Acid Value | <0.2 mgKOH/g |
| Application | Cosmetic |
| Odor Grade | Odorless |
| Usage | Hair Oil |
| Packaging Type | Loose |
| Packaging Size | 1kg,5kg |
| Physical State/Form | Liquid |
| Purity | 95% |
| INCI Name | Caprylic Capric Triglyceride |
| Molecular Formula | C24H48O8 |
| Grade | Lab Grade |
| CAS Number | 73398-61-5 |
Additional Information:
Approx. Rs 4,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Molecular Weight | Medium MW |
| Grade Standard | Pharma Grade |
| Source | Fermentation |
| Purity | 99 Percent |
| Grade | Lab Grade |
| Physical Form | Liquid |
| Usage/Application | Used in cosmetic products |
| Salt Form | Hyaluronic Acid |
| Origin | Non Animal |
| CAS Number | 9004-61-9 |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Assay | 49–51% |
| Grade | Lab Grade |
| Packaging Type | Loose |
| Purity | 98 % |
| Physical Form | Liquid |
| Color | Colorless |
| Shelf Life | 12 Months |
| CAS Number | 6556-12-3 |
Product Price :Get Latest Price
Product Details:| Grade | AR |
| Brand | Sigma-Aldrich |
| Physical State | Liquid |
| Grade Standard | Lab Reagent LR Grade |
| Packaging Details | 500 ml Bottle |
| Usage/Application | Rubbing alcohol antiseptic |
| Boiling Point | 82.6 DegreeC |
| Purity % | 99% |
| Freezing Point | -89 DegreeC |
| Odor | Pungent Odor |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Amine Type | Monoethanolamine |
| Purity | 100% |
| Grade | Lab Grade |
| Usage/Application | Industrial |
| Make | Dow |
| Water Content | 0.5% max |
| Packaging Type | Loose |
| Physical Form | Liquid |
| Form | Liquid |
| Chemical Formula | C2H7NO |
| CAS Number | 141-43-5 |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98 Percent |
| Grade | Lab Grade |
| Packaging Size | 25 kg |
| Usage/Application | Used as a flavoring agent |
| Packaging Type | Loose |
| CAS Number | 141-97-9 |
| Physical Form | Liquid |
| Shelf Life | 12 months |
| Origin | India |
Additional Information:
Approx. Rs 1,155 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Variety | Bulgarian |
| Grade | Cosmetic Grade |
| Purity | 99% Pure |
| Fragrance | Lavender |
| Packaging Type | Loose |
| Form | Liquid |
| CAS Number | 8000-28-0 |
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Packaging Size | 25 kg |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Usage Application | Cosmetic Formulation |
| Country Of Origin | India |
| CAS Number | 5466-77-3 |
| Chemical Formula | C18H26O3 |
| INCI Name | Ethylhexyl Methoxycinnamate |
| Shelf Life | 12 months |
Additional Information:
Approx. Rs 3,650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Chemical Type | Emollient |
| Grade Standard | Pharma Grade |
| Physical Form | Liquid |
| Grade | Lab Grade |
| Usage/Application | Cosmetic Products |
| Origin | Petro Based |
| CAS No | 97-59-6 |
| Packaging Type | HDPE Drum |
| Country of Origin | India |
| Certification | ISO |
| Purity | 98 Percent |
Approx. Rs 950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Assay | 48% |
| Grade | Technical Grade |
| Grade Standard | Lab Grade |
| Physical State | Powder |
| CAS No | 75-09-2 |
| Chemical Formula | CH2Cl2 |
| Form | Powder |
| Scientific Name | Methylene Chloride |
| Purity | 99.8% |
Additional Information:
Approx. Rs 16,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 50 mg |
| Pack Size | 90 capsule |
| Pack Type | Bottle |
| Usage | Cardiac Support |
| Packing Type | Blister |
| Shelf Life | 18 month |
| Form | Powder |
| Chemical Formula | C59H90O4 |
| Usage/Application | Cosmetic |
| Type | Antioxidant |
| CAS Number | 303-98-0 |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Strength | 70% Solution |
| Grade | Cosmetic Grade |
| Application | Chemical Peel |
| Form | Liquid |
| pH Range | 0.5–2.0 |
| Origin Type | Synthetic |
| Usage/Application | Cosmetic Cream |
| Color | Colorless |
| Pack Type | Loose |
| CAS Number | 79-14-1 |
| Purity | 70 % |
Approx. Rs 19,600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Origin Type | Synthetic |
| Usage Application | Skin Care |
| Certification | COSMOS |
| CAS Number | 7732-18-5 |
| Usage/Application | Cosmetics |
| Color | White |
| Form | Liquid |
| Chemical Formula | C34H67NO3 |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Purity | 99.8 % |
| Grade Standard | Industrial Grade |
| Grade | Pharma grade |
| Source | Vegetable |
| Purity % | 99% |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| CAS No | 56-81-5 |
| Shelf life | 12 months |
| Usage/Application | Industrial |
| Chemical Formula | C3H8O3 |
| Form | Liquid |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Siloxane Blend | D4 D5 Blend |
| Volatility Grade | Medium Volatile |
| Purity | 98% |
| Chemical Formula | C10H30O5Si |
| CAS Number | 541-02-06 |
| Purity % | 99-95% |
| Physical State/Form | Liquid |
| Packaging Type | Liquid |
| Usage/Application | Cosmetics |
| Grade | Lab Grade |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Form | Liquid |
| Grade Standard | Technical |
| Purity | 97% |
| Concentration | 45% |
| Packaging Size | 25 kg |
| Grade | Laboratory Grade |
| Packaging Type | HDPE Bag |
| Brand | GACL |
| Country of Origin | India |
| CAS Number | 1310-58-3 |
| Chemical Formula | KOH |
Approx. Rs 225 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Physical Form | Liquid |
| Packaging Size | 500 ml |
| Brand | BASF |
| Boiling Point | 157 degree c |
| Density | 1.114 g/ml |
| Molecular Weight | 78.13 g/mol |
| Melting Point | -100 DegreeC |
| CAS Number | 60-24-2 |
| Chemical Formula | C2H6OS |
| Molar Mass | 78.13 g/mol |
| Form | Liquid |
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited