Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 13,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Assay | 98% |
| Grade | Lab Grade |
| Packaging Size | 1 kg |
| Form | Powder |
| Application | Cosmetic |
| CAS No | 70-18-8 |
| Country Of Origin | India |
Approx. Rs 8,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Assay | 98% |
| Grade | Cosmetic Grade |
| Packaging Size | 1 kg |
| Form | Powder |
| Application | Cosmetic |
| CAS No | 70-18-8 |
| Country Of Origin | China |
Additional Information:
Approx. Rs 2,950 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Type of Benzophenone | BP 4 |
| Grade | Pharma Grade |
| Packaging Size | 20 kg |
| Usage/Application | Sunscreen Agent |
| Packaging Details | 25 kg Bag |
| Melting Point | 47 C |
| Assay | 99% |
| Purity % | 98% |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Purity | ≥99.5% |
| Water Content | ≤0.05% |
| Grade Standard | Industrial Grade |
| Packaging Details | 5 kg |
| Purity % | 98% |
| Physical State | Liquid |
| Usage/Application | Laboratory |
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited