Kalyan, Thane, Maharashtra
GST No. 27BBXPM1920J1Z7
Approx. Rs 9,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Material Type | Emollient |
| Arbutin Type | Beta Arbutin |
| Grade | Pharma Grade |
| Assay | 98% Arbutin |
| Source | Bearberry Leaf |
| Form | Powder |
| Grade Standard | Cosmetic Grade |
| Pack Type | Loose |
| Color | White |
| Usage/Application | Cosmetics |
| Chemical Formula | C12H16O7 |
Approx. Rs 25,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Laboratory |
| Form | Powder |
| Packaging Details | Plastic Bottal |
| Packaging Size | 10 kg |
| CAS Number | 7783-35-9 |
| Assay | 98% |
| Purity | 99% |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | IP |
| Purity | 99% |
| Form | Powder |
| Chemical Formula | C10H16N5O13P3 |
| Packaging Type | HDPE Bottle |
| Shelf Life | 12 months |
| Molecular Weight | 507.18 g/mol |
| CAS Number | 34369-07-8 |
Approx. Rs 1,650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity | 99.8% |
| Grade Standard | Lab Grade |
| Grade | Technical |
| Packaging Size | 5 kg |
| Form | Powder |
| CAS Number | 51-17-2 |
| Color | White |
| Chemical Formula | C7H6N2 |
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Degree of Substitution | Low |
| Molecular Weight | Low MW |
| Purity | 99% |
| Packaging Size | 5 kg |
| Packaging Type | Loose |
| Grade | Technical Grade |
| CAS Number | 83512 85 0 |
| Solubility | Water Soluble |
| Form | Powder |
Explore More Products
© J S P Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited